Data study · Q3 2026
Top cited domains in Google AI Overviews in Spain
The sources Google AI Overviews attaches to its answers when people in Spain ask it buying questions. Part of the study Which websites does AI cite in Spain?
5,227
answers analysed
40
brands
6.5
sources per answer
6.6%
of citations to the brand’s own site
What kind of sources Google AI Overviews cites
76.6% of Google AI Overviews’s citations go to company websites. Compared with the four engines together, it leans most towards social networks and video: 3.9% of its citations, against 2.1% across all engines.
Google AI Overviews
Company websites 76.6%, Directories and marketplaces 10.5%, News and magazines 3.8%, Social networks and forums 4.5%, Public bodies and reference 4.7%
All engines
Company websites 72.6%, Directories and marketplaces 11.6%, News and magazines 4.3%, Social networks and forums 2.8%, Public bodies and reference 8.7%
The domains Google AI Overviews cites for the most brands
Ranked by the number of brands whose Google AI Overviews answers cite the domain, then by citations. The last column is the share of all Google AI Overviews answers in the study that cite it.
| # | Domain | Type | Brands | Citations | Answers citing it |
|---|---|---|---|---|---|
| 1 | facebook.com | Social networks and video | 34 | 339 | 6% |
| 2 | instagram.com | Social networks and video | 33 | 549 | 8.6% |
| 3 | tiktok.com | Social networks and video | 28 | 291 | 4.7% |
| 4 | reddit.com | Forums and Q&A | 18 | 92 | 1.6% |
| 5 | linkedin.com | Social networks and video | 17 | 63 | 1.2% |
| 6 | wikipedia.org | Encyclopedias, research and documents | 13 | 25 | 0.5% |
| 7 | elpais.com | News media | 13 | 23 | 0.4% |
| 8 | elespanol.com | News media | 10 | 25 | 0.5% |
| 9 | lavanguardia.com | News media | 9 | 84 | 1.5% |
| 10 | comunidad.madrid | Government and public bodies | 9 | 75 | 1.4% |
| 11 | amazon.es | Marketplaces and retailers | 9 | 55 | 1% |
| 12 | cronoshare.com | Directories, reviews and comparison sites | 9 | 32 | 0.6% |
| 13 | elconfidencial.com | News media | 9 | 16 | 0.3% |
| 14 | eleconomista.es | News media | 8 | 76 | 1.3% |
| 15 | idealista.com | Marketplaces and retailers | 8 | 28 | 0.5% |
| 16 | abc.es | News media | 6 | 58 | 1% |
| 17 | habitissimo.es | Directories, reviews and comparison sites | 6 | 50 | 0.9% |
| 18 | mapfre.es | Company websites | 6 | 25 | 0.5% |
| 19 | europages.es | Directories, reviews and comparison sites | 6 | 24 | 0.5% |
| 20 | scribd.com | Encyclopedias, research and documents | 6 | 13 | 0.2% |
| 21 | expansion.com | News media | 6 | 8 | 0.2% |
| 22 | topdoctors.es | Magazines and trade media | 5 | 142 | 2.4% |
| 23 | quironsalud.com | Company websites | 5 | 134 | 2.4% |
| 24 | bbva.es | Company websites | 5 | 117 | 2% |
| 25 | metoree.com | Directories, reviews and comparison sites | 5 | 44 | 0.8% |
| 26 | leroymerlin.es | Marketplaces and retailers | 5 | 33 | 0.4% |
| 27 | tripadvisor.es | Directories, reviews and comparison sites | 5 | 27 | 0.5% |
| 28 | interempresas.net | Magazines and trade media | 5 | 24 | 0.5% |
| 29 | larazon.es | News media | 5 | 14 | 0.2% |
| 30 | bbva.com | Company websites | 5 | 14 | 0.3% |
Other engines
Track your brand in Google AI Overviews, or read the methodology of the study.
Start tracking your brand in AI search today
Monitor how AI engines cite your brand, track keyword positions, and benchmark against competitors, all in one platform.